Floor Plans
First Floor
| 1. | Campus Recreation: | 9. | Lobby Suite | 16. | Student Life and | E | Elevator |
| Bike Shop, | a. Cypress Room | Services Center | M | Men's Restroom | |||
| Peak Adventures, | b. Sequoia Room | 17. | The Well Preview Room | W | Women's Restroom | ||
| Recreational Sports Office | 10. | Mellow Me Out | 18. | The Store | U | Unisex | |
| 2. | The Buzz (Java City) | (Salon & Spa) | 19. | Union Station (Java City) | P | Phone | |
| 3. | CSUS Ticket Office | 11. | Recreational Sports | 20. | University Center | $ | ATM |
| 4. | Games Room | 12. | Redwood Room | Restaurant | |||
| 5. | Hinde Auditorium | 13. | Round Table | 21. | Union Ballroom | ||
| 6. | Hornet’s Nest Food Court | 14. | Jamba Juice | 22. | Vending Machines | ||
| 7. | Information Desk | 15. | Fit HELP & Student | ||||
| 8. | KSSU Radio Station | Health Connection | |||||
Second Floor
| 1. | Fireplace Lounge | 4. | Terminal Lounge | 6. | State Hornet Newspaper | E | Elevator |
| 2. | Forest Suite | 5. | Orchard Suite | 7. | Student Computer Room | M | Men's Restroom |
| a. Oak Room | a. Orchard Suite I | 8. | TV Lounge | W | Women's Restroom | ||
| b. Walnut Room | b. Orchard Suite II | 9. | University Union Gallery | ||||
| 3. | Well Administration | c. Orchard Suite III | 19. | Union Station (Java City) | |||
Third Floor
| 1. | ASI Business Office | 6. | Club Mailboxes | 12. | Student Activities | E | Elevator |
| & Cashier Window | 7. | Delta Room | 13. | Summit Room | M | Men's Restroom | |
| 2. | ASI Government Office | 8. | Event Services | 14. | Union Administration | W | Women's Restroom |
| 3. | California Suite | Conference Room | Collaborative Services | ||||
| a. Coastal Room | 9. | Event Services Office | 15. | UNIQUE Office | |||
| b. Mountain Room | 10. | Foothill Suite | 16. | Valley Suite | |||
| 4. | Camellia Room | 11. | Green & Gold |
a. Maidu Room | |||
| 5. | Capital Room | Board Room | b. Miwok Room | ||||
About Union
News
-
November 9 - December 17, 2009



